Overview
Hardware sales week on week are up for the Wii and PlayStation Vita and down for everything else. Overall sales are down eight percent week on week. The 3DS is the only platform to be up year on year and even with it being up 81 percent, overall sales are down by a third.
Two games debuted in the top 30 this week. Tokyo Jungle (PS3) debuted at the top of the charts with sales of 107,456. Software milestones this week in the top 30: Wii Sports passes the 79 million mark.
Worldwide Hardware
Week on week sales are up for the Wii and PlayStation Vita and down for everything else. The 3DS is at the top this week with sales of 135,913 units, which is down 36,249 (-21%). The PlayStation 3 is up 4,934 (-4%) to 121,073 units sold. Xbox 360 sales are down 4,964 (-5%) to 87,874 units sold. The Wii sold 52,839 units, which is up 2,331 (5%). The PlayStation Vita is up 4,740 (10%) to 50,091 units sold. The PSP sold 45,484 which is down 1,693 (-4%) compared to last week. The DS is down 5,164 (-12%) to 39,576 units sold. Total week on week sales are down 45,933 (-8%) to 532,850.
Year on year sales are up for the 3DS and down for everything else. The PlayStation 3 is down 21,040 (-15%), the Wii is down 120,772 (-70%), and the Xbox 360 is down 52,274 (-37%). The PSP is down 71,119 (-61%) the DS is down 98,824 (-71%) and the 3DS is up 60,760 (81%). Year on year sales are down 253,542 (-32%).
The PlayStation 3 and Xbox 360 have decreased for one week, while the Wii has increased for one week. The PlayStation 3 has led every week this year and the Xbox 360 has been in second every week, except for the week ending January 7 where the Wii outsold it. The PlayStation 3 has a 46 percent market share; the Xbox 360 has a 34 percent market share; and the Wii has a 20 percent market share. Compared with ten weeks ago all three home consoles are down.
The 3DS has outsold its predecessor, the DS, by more than 3 to 1, while the Vita just outsold the PSP. The PSP has a 53 percent market share this week for the current generation handhelds and the DS has a 47 percent. The 3DS has a 73 percent market share for the next generation of handhelds, while the Vita has a 27 percent market share. Compared with ten weeks ago all four handhelds are down.
Worldwide Software
Two games debuted in the top 30 this week. Tokyo Jungle (PS3) debuted at the top of the charts with sales of 107,456. The game launched in Japan, with no release date anywhere else.
Kidou Senshi Gundam Seed Battle Destiny (PSV) debuted at number 11 with sales of 41,306. The game launched in Japan, with no release date anywhere else.
Other games in the top 10 that are not debuts include Tom Clancy’s Ghost Recon: Future Soldier (X360) at number two with sales of 97,896. Dragon Quest Monsters: Terry’s Wonderland 3D (3D) is at number three with sales of 609,455. Diablo III (PC) at number four with sales of 93,002. Max Payne 3 (X360) is at number five with sales of 73,179.
Max Payne 3 (PS3) is at number six with sales of 58,077. Dragon’s Dogma (PS3) is at number seven with sales of 56,887. Tom Clancy’s Ghost Recon: Future Soldier (PS3) at number eight with sales of 55,383. Mario Tennis (3DS) is at number nine with sales of 49,155. Mario Party 9 (Wii) rounds out the top 10 with sales of 46,372.
Week on week software totals are up for the Wii, DS and Vita, flat for the PlayStation 3, and down for the Xbox 360, PSP and 3DS. The PlayStation 3 takes the top spot this week with sales of 1.47 million, an increase of 5,573 (0%). The Xbox 360 sold 1.38 million games this week, a decrease of 63,368 (-4%). Wii software sales are up 41,209 (5%) to 832,459. The DS sold 478,375 games, an increase of 10,681 (2%). The 3DS sold 464,293 games, which is down 464,293 (-54%). PSP game sales are down 18,356 (-8%) to 210,175 games sold. The Vita sold 133,532 games, an increase of 3,709 (3%). Total combined software is down 484,845 (-9%) week on week to 4.90 million.
Year on year software totals are up for the Xbox 360 and 3DS, and are down for the PlayStation 3, Wii, DS and PSP. The PlayStation 3 is down 431,430 (-23%), the Wii is down 649,841 (-44%) and the Xbox 360 is up 42,454 (3%). The DS is down 392,641 (-45%), the PSP is down 81,041 (-28%) and the 3DS is up 235,742 (148%). Total combined software is down 1.14 million (-19%) games sold year on year.
The gap between the Xbox 360 and PlayStation 3 has grown this week, while they were almost identical for the three weeks prior. The PlayStation 3 has lead for six of the last 10 weeks, while the Xbox 360 led for the other four. The PlayStation 3 has a 40 percent market share, the Xbox 360 with 38 percent, and the Wii with 22 percent. Compared to ten weeks ago all three home consoles are down.
The DS has retaken the top spot this week and has sold the most software for nine out of the last 10 weeks. The DS has a 69 percent market share for the current generation handhelds and the PSP has a 31 percent market share. The 3DS has a 75 percent market share for the next generation handhelds, while the Vita has a 25 percent market share. Compared with ten weeks ago the Vita is up, while the DS, PSP and 3DS are down.
The Top 100 can be seen below or click here to view the full chart.
| 31 | NBA 2K12 | X360 | Take-Two Interactive | Sports | 36 |
| 32 | Gran Turismo 5 | PS3 | Sony Computer Entertainment | Racing | 81 |
| 33 | Kinect Star Wars | X360 | Microsoft Game Studios | Action | 10 |
| 34 | Red Dead Redemption | PS3 | Take-Two Interactive | Action | 108 |
| 35 | The Elder Scrolls V: Skyrim | X360 | Bethesda Softworks | Role-Playing | 31 |
| 36 | Sniper Elite V2 | PS3 | 505 Games | Shooter | 6 |
| 37 | Wii Fit Plus | Wii | Nintendo | Sports | 141 |
| 38 | Zumba Fitness | X360 | Majesco Entertainment | Sports | 82 |
| 39 | Resistance: Burning Skies | PSV | Sony Computer Entertainment | Shooter | 2 |
| 40 | Red Dead Redemption | X360 | Take-Two Interactive | Action | 108 |
| 41 | New Super Mario Bros. Wii | Wii | Nintendo | Platform | 134 |
| 42 | Batman: Arkham City | PS3 | Warner Bros. Interactive Entertainment | Action | 34 |
| 43 | Wii Party | Wii | Nintendo | Misc | 101 |
| 44 | Assassin's Creed: Revelations | PS3 | Ubisoft | Action | 30 |
| 45 | FIFA Street | PS3 | Electronic Arts | Sports | 13 |
| 46 | Mario & Sonic at the London 2012 Olympic Games | Wii | Sega | Sports | 30 |
| 47 | Batman: Arkham City | X360 | Warner Bros. Interactive Entertainment | Action | 34 |
| 48 | Sniper Elite V2 | X360 | 505 Games | Shooter | 6 |
| 49 | Pokemon Black / White Version | DS | Nintendo | Role-Playing | 91 |
| 50 | The Elder Scrolls V: Skyrim | PS3 | Bethesda Softworks | Role-Playing | 31 |
| 51 | Assassin's Creed: Revelations | X360 | Ubisoft | Action | 30 |
| 52 | Prototype 2 | X360 | Activision | Action | 7 |
| 53 | Mass Effect 3 | PS3 | Electronic Arts | Role-Playing | 14 |
| 54 | Prototype 2 | PS3 | Activision | Action | 7 |
| 55 | NBA 2K12 | PS3 | Take-Two Interactive | Sports | 36 |
| 56 | Final Fantasy XIII-2 | PS3 | Square Enix | Role-Playing | 26 |
| 57 | Call of Duty: Black Ops | X360 | Activision | Shooter | 83 |
| 58 | Kinect Sports | X360 | Microsoft Game Studios | Sports | 84 |
| 59 | Wii Sports Resort | Wii | Nintendo | Sports | 155 |
| 60 | New Super Mario Bros. | DS | Nintendo | Platform | 317 |
| 61 | Grand Theft Auto IV | PS3 | Take-Two Interactive | Action | 215 |
| 62 | Kid Icarus: Uprising | 3DS | Nintendo | Action | 12 |
| 63 | The Legend of Zelda: Skyward Sword | Wii | Nintendo | Adventure | 30 |
| 64 | Zumba Fitness | Wii | Majesco Entertainment | Sports | 82 |
| 65 | The Elder Scrolls V: Skyrim | PC | Bethesda Softworks | Role-Playing | 31 |
| 66 | Grand Theft Auto IV | X360 | Take-Two Interactive | Action | 215 |
| 67 | The Witcher 2: Assassins of Kings | X360 | Warner Bros. Interactive Entertainment | Role-Playing | 8 |
| 68 | Pro Evolution Soccer 2012 | PS3 | Konami Digital Entertainment | Sports | 37 |
| 69 | Game of Thrones | X360 | Atlus | Role-Playing | 4 |
| 70 | Forza Motorsport 4 | X360 | Microsoft Game Studios | Racing | 35 |
| 71 | Need for Speed: The Run | PS3 | Electronic Arts | Racing | 30 |
| 72 | Rage | X360 | Bethesda Softworks | Shooter | 36 |
| 73 | Mario & Sonic at the London 2012 Olympic Games | 3DS | Sega | Sports | 18 |
| 74 | Mario Kart DS | DS | Nintendo | Racing | 343 |
| 75 | Game of Thrones | PS3 | Atlus | Role-Playing | 4 |
| 76 | Nintendogs + cats | 3DS | Nintendo | Simulation | 68 |
| 77 | Saints Row: The Third | PS3 | THQ | Action | 30 |
| 78 | Gears of War 3 | X360 | Microsoft Game Studios | Shooter | 38 |
| 79 | Halo: Reach | X360 | Microsoft Game Studios | Shooter | 91 |
| 80 | Rage | PS3 | Bethesda Softworks | Shooter | 36 |
| 81 | Mass Effect 3 | PC | Electronic Arts | Role-Playing | 14 |
| 82 | FIFA Street | X360 | Electronic Arts | Sports | 13 |
| 83 | Super Mario Galaxy | Wii | Nintendo | Platform | 239 |
| 84 | Call of Duty: Black Ops | PS3 | Activision | Shooter | 83 |
| 85 | Football Manager 2012 | PC | Sega | Sports | 34 |
| 86 | Major League Baseball 2K12 | X360 | Take-Two Interactive | Sports | 14 |
| 87 | Pokemon Heart Gold / Soul Silver Version | DS | Nintendo | Role-Playing | 117 |
| 88 | Fallout 3 | X360 | Bethesda Softworks | Role-Playing | 189 |
| 89 | Just Dance 2 | Wii | Ubisoft | Misc | 87 |
| 90 | The Sims 3: Pets | PC | Electronic Arts | Simulation | 34 |
| 91 | The Sims 3 | PC | Electronic Arts | Simulation | 158 |
| 92 | Saints Row: The Third | X360 | THQ | Action | 30 |
| 93 | Skate 3 | X360 | Electronic Arts | Sports | 109 |
| 94 | Metal Gear Solid HD Collection | PS3 | Konami Digital Entertainment | Action | 31 |
| 95 | Tiger Woods PGA Tour 13 | X360 | Electronic Arts | Sports | 11 |
| 96 | TERA | PC | En Masse | Role-Playing | 6 |
| 97 | Uncharted: Golden Abyss | PSV | Sony Computer Entertainment | Action | 26 |
| 98 | Fallout: New Vegas | X360 | Bethesda Softworks | Role-Playing | 86 |
| 99 | Storm Lover Kai!! | PSP | D3Publisher | Adventure | 1 |
| 100 | The Sims 3: Showtime | PC | Electronic Arts | Simulation | 14 |
Contact VGChartz at wdangelo@vgchartz.com